November 15, 2010
The Membership
Green Coffee Association, Inc.
WAREHOUSE COFFEE STOCKS
Each month the Association will distribute a port-by-port recapitulation of coffee in warehouses in all ports of
the United States.
The following is a list by port compiled by the Green Coffee Association, Inc. The data furnished is derived
by the local warehouseman in the listed port areas. The compilation has been made by the Green Coffee
Association, Inc. which has no reason to believe the data is not reasonably accurate, but no assurance is
given or representation made as to the accuracy of all or any of the material.
EXCHANGE & NON
EXCHANGE
EXCHANGE & NON
EXCHANGE
PORT 10/31/2010 9/30/2010 DIFFERENCE
NEW YORK 1,107,298 1,188,845 (81,547)
NEW ORLEANS 1,140,719 1,117,703 23,016
JACKSONVILLE 163,000 257,602 (94,602)
MIAMI 199,266 202,921 (3,655)
HOUSTON 571,466 677,621 (106,155)
LAREDO 51,115 70,615 (19,500)
SAN FRANCISCO 368,978 372,936 (3,958)
NORFOLK 127,102 154,455 (27,353)
PHILADELPHIA 3,535 3,020 515
SEATTLE/TACOMA 103,265 96,931 6,334
LOS ANGELES/LONG BEACH 82,411 92,821 (10,410)
BALTIMORE 7,071 9,379 (2,308)
SOUTH CAROLINA* 5,095 4,777 318
TOTAL USA: 3,930,321 4,249,626 (319,305)
It is our hope that this information will be of interest to the membership.
Nenhum comentário:
Postar um comentário